
Property Attributes
- MLS#NJCD2023228
- TypeSingle Family
- MunicipalityAUDUBON BORO
- CountyCAMDEN
- CityAudubon
- AreaAudubon Boro
- Zip08106
- Style
- Year Built1935
- Taxes$ 5053
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1051
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Medford
Data Source:
Bright MLS
Property Description
Cute Duplex located in the desirable township of Audubon. As you walk into the living room you'll see a large room with hardwood flooring, 3 windows for great sunlight, and nice appointed woodwork. From there you enter the spacious dining room also with hardwood flooring. The kitchen boosts stainless steel appliances and has a door that goes out back for those summer barbeques. A primary bedroom along with 2 additional bedrooms and a full bath round out this home. Some of the upgrades to the home include a new Furnace in 2019, a new hot water heater 2019, a new roof 2022 and new gutters in 2022. Don't let this incredible opportunity pass you by.
High School |
---|
Audubon H.S. |
Price History | |
---|---|
4/7/2022 | Listed $189,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dryer, Oven/Range - Gas, Oven - Single, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Other |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | CAMDEN |
Days on Market | 74 |
Exclusions | Owners and Tenants personal property and Refrigerator |
Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School | AUDUBON H.S. |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Entry Level Bedroom, Tub Shower, Window Treatments, Wood Floors |
Levels | 2 |
Lot Size Square Feet | 4500.00 |
MLS Area | Audubon Boro (20401) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 179.83 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | 300200396982 |
School District | AUDUBON PUBLIC SCHOOLS |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5053.0 |
Tax Lot | 00029 03 |
Tax Year | 2021 |
Total Rooms | 6 |
Utilities | Above Ground, Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1051 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1051 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Foundation Details | Block |
---|---|
Horse Y/N | No |
Inclusions | All appliances, light fixtures, window blinds |
Lot Dimensions | 150.00 x 30.00 |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Crushed Stone |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Window Treatments | ||
Full Bath | Upper 1 | Chair Rail,Tub Shower,Flooring - Tile | ||
Kitchen | Main | Kitchen - Gas Cooking,Window Treatments | ||
Living Room | Main | Flooring - HardWood,Window Treatments | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool